Trading & Strategy Center
Advanced trading strategies and market analysis tools
Trading Bots
Direct Trading
New
Bot Performance
Market Comparison
Trading Bot Dashboard
Active Bots
4
Total P&L
+$1,245.68
Win Rate
72.4%
Avg. ROI
3.8%
Volatility Breakout Trader
Detects volatility breakouts and trades in the direction of the breakout
BTC/USDT
4H
P&L: +$572.35
Running: 14 days
Win Rate: 68%
Active
SAY10 Token DCA Bot
Dollar-cost averaging bot for accumulating SAY10 tokens on a schedule
SAY10/USDT
Daily
P&L: +$344.81
Running: 30 days
Win Rate: 100%
Active
RSI Divergence Trader
Identifies and trades RSI divergences for reversal signals
ETH/USDT
1H
P&L: +$218.47
Running: 8 days
Win Rate: 65%
Active
Moving Average Crossover
Trades on MA crossovers with configurable parameter
BNB/USDT
2H
P&L: +$110.05
Running: 5 days
Win Rate: 57%
Active
AI-Powered Grid Trader
Grid trading strategy with AI-optimized grid levels
SOL/USDT
6H
P&L: -$45.82
Running: 3 days
Win Rate: 48%
Paused
Strategy Templates
Strategy | Type | Win Rate | Returns | Risk | Action |
---|---|---|---|---|---|
SAY10 Triple MA Strategy | Trend Following | 76% | +12.4% | Medium | |
Fibonacci Retracement | Reversal | 68% | +8.7% | High | |
SAY10 Whale Detection | Volume | 82% | +15.2% | Medium | |
Sentiment-Based Trader | Sentiment | 71% | +9.5% | Medium | |
MACD Oscillator | Oscillator | 65% | +7.8% | Low |
Risk Management
Last updated: 5 mins ago
Parameter | Current Setting | Recommendation |
---|---|---|
Max Position Size | 5% of Portfolio | Optimal |
Stop Loss | 2% per Trade | Optimal |
Take Profit | 6% per Trade | Increase to 8% |
Daily Loss Limit | 10% of Portfolio | Reduce to 5% |
Max Open Positions | 5 | Optimal |
Market Volatility | High | Adjust parameters |
Direct Cryptocurrency Trading
Performance Overview
Total Returns
+$1,245.68
Total Trades
124
Win Rate
72.4%
ROI
12.4%
Bot performance chart will load here
Performance by Strategy
Strategy | Returns | Win Rate | Trades | Avg Profit | Avg Loss | Best Trade | Worst Trade |
---|---|---|---|---|---|---|---|
Volatility Breakout Trader | +$572.35 | 68% | 42 | $28.62 | -$14.31 | +$105.42 | -$45.67 |
SAY10 Token DCA Bot | +$344.81 | 100% | 30 | $11.49 | $0.00 | +$25.12 | +$3.45 |
RSI Divergence Trader | +$218.47 | 65% | 34 | $14.56 | -$8.25 | +$64.28 | -$32.15 |
Moving Average Crossover | +$110.05 | 57% | 14 | $18.34 | -$12.42 | +$47.81 | -$28.63 |
AI-Powered Grid Trader | -$45.82 | 48% | 21 | $12.75 | -$15.91 | +$38.42 | -$54.21 |
Detailed Trade History
Date | Strategy | Symbol | Type | Size | Entry | Exit | P&L |
---|---|---|---|---|---|---|---|
2025-04-12 03:15 | Volatility Breakout | BTC/USDT | Long | 0.01 BTC | $62,345.67 | $63,421.28 | +$107.56 |
2025-04-11 18:42 | RSI Divergence | ETH/USDT | Short | 0.2 ETH | $3,542.18 | $3,485.63 | +$11.31 |
2025-04-11 12:05 | SAY10 DCA | SAY10/USDT | Long | 150 SAY10 | $0.1512 | $0.1528 | +$2.40 |
2025-04-11 09:37 | Moving Average | BNB/USDT | Long | 0.05 BNB | $604.25 | $589.80 | -$7.23 |
2025-04-10 22:51 | AI Grid | SOL/USDT | Long | 0.2 SOL | $138.75 | $144.32 | +$1.11 |
2025-04-10 16:18 | Volatility Breakout | BTC/USDT | Short | 0.005 BTC | $63,782.45 | $62,951.30 | +$4.16 |
2025-04-10 10:42 | RSI Divergence | ETH/USDT | Long | 0.1 ETH | $3,412.50 | $3,384.18 | -$2.83 |
Performance Metrics
Metric | Value | Benchmark | Status |
---|---|---|---|
Profit Factor | 2.4 | ≥ 1.5 | Excellent |
Sharpe Ratio | 1.82 | ≥ 1.0 | Good |
Recovery Factor | 3.5 | ≥ 3.0 | Good |
Max Drawdown | 8.5% | ≤ 10% | Good |
Average Win/Loss Ratio | 1.85 | ≥ 1.5 | Good |
Kelly Percentage | 24.3% | N/A | Informational |
Expectancy | $10.05 | ≥ $5.00 | Excellent |
Average Holding Time | 5.8 hours | ≤ 24 hours | Good |
Consecutive Losses | 4 | ≤ 5 | Good |
Cross-Exchange Price Comparison
Exchange | Price | 24h Volume | Bid | Ask | Spread | Diff From Avg | Action |
---|---|---|---|---|---|---|---|
|
$63,245.67 | $12.4B | $63,244.25 | $63,247.89 | 0.006% | +0.14% | |
|
$63,187.42 | $8.2B | $63,185.10 | $63,189.75 | 0.007% | -0.09% | |
|
$63,202.58 | $2.8B | $63,200.12 | $63,205.04 | 0.008% | -0.06% | |
|
$63,198.75 | $1.5B | $63,195.40 | $63,202.10 | 0.011% | -0.07% | |
|
$63,256.91 | $1.2B | $63,254.30 | $63,259.52 | 0.008% | +0.15% |
Average Price
$63,218.27
Best Ask
$63,189.75 (Coinbase)
Best Bid
$63,254.30 (Huobi)
Arbitrage Opportunity
$64.55 (0.10%)
Exchange Information
Last updated: 1 min ago
Binance
Operational
API Status
Online
Latency
85ms
Trading Fee
0.075%
Last Sync
1m ago
Coinbase
Operational
API Status
Online
Latency
102ms
Trading Fee
0.10%
Last Sync
2m ago
Kraken
Operational
API Status
Online
Latency
95ms
Trading Fee
0.16%
Last Sync
1m ago
KuCoin
Degraded
API Status
Degraded
Latency
245ms
Trading Fee
0.10%
Last Sync
5m ago
Huobi
Operational
API Status
Online
Latency
132ms
Trading Fee
0.20%
Last Sync
3m ago
Arbitrage Opportunities
Pair | Buy At | Sell At | Spread | Est. Profit | Volume | Action |
---|---|---|---|---|---|---|
BTC/USDT | Coinbase ($63,189.75) | Huobi ($63,256.91) | 0.11% | $67.16 | High | |
ETH/USDT | KuCoin ($3,385.42) | Binance ($3,392.17) | 0.20% | $6.75 | High | |
SOL/USDT | Kraken ($138.12) | Binance ($138.75) | 0.46% | $0.63 | Medium | |
BNB/USDT | Huobi ($601.15) | Binance ($603.54) | 0.40% | $2.39 | Medium | |
XRP/USDT | Coinbase ($0.53) | KuCoin ($0.54) | 1.89% | $0.01 | High |