Track blockchain activity, monitor transactions, analyze gas usage, and identify whale movements with our on-chain analytics dashboard. All data is sourced directly from the blockchain for maximum accuracy and transparency.
This tool provides key insights into blockchain network health and activity, allowing you to make more informed decisions based on on-chain metrics rather than just price action.
Transaction Hash | From | To | Value | Time |
---|---|---|---|---|
0x7a8b9c0d... | 0x1234567890abcdef1234567890abcdef12345678 | 0xabcdef1234567890abcdef1234567890abcdef12 | +1.25 ETH | 2 mins ago |
0x8b9c0d1e... | 0x2345678901abcdef2345678901abcdef23456789 | 0xbcdef1234567890abcdef1234567890abcdef123 | -0.5 ETH | 5 mins ago |
0x9c0d1e2f... | 0x3456789012abcdef3456789012abcdef34567890 | 0xcdef1234567890abcdef1234567890abcdef1234 | +2.0 ETH | 12 mins ago |
0x0d1e2f3a... | 0x4567890123abcdef4567890123abcdef45678901 | 0xdef1234567890abcdef1234567890abcdef12345 | +0.1 ETH | 18 mins ago |
0x1e2f3a4b... | 0x5678901234abcdef5678901234abcdef56789012 | 0xef1234567890abcdef1234567890abcdef123456 | -3.75 ETH | 25 mins ago |
Our advanced whale transaction tracking will monitor large movements of funds across the blockchain to help you identify potential market-moving transactions before they affect prices.
This feature will be available after the completion of the SAY10 presale and integration with professional blockchain data services.
Track liquidity movements, lending/borrowing activity, and protocol usage across major DeFi platforms to identify trends and opportunities.
This feature will be available after the completion of the SAY10 presale and integration with professional blockchain data services.