Type | Pair | Path | Profit | Required Capital | Latency | Action |
---|---|---|---|---|---|---|
Simple | BTC/USDT | Binance KuCoin | $142.50 0.85% | $16,800 | 72ms | |
Triangle | ETH→BNB→USDT | Coinbase Binance | $87.25 1.32% | $6,600 | 165ms | |
Simple | SOL/USDT | Kraken Huobi | $34.80 0.62% | $5,600 | 98ms | |
Simple | SAY10/USDT | KuCoin Binance | $245.30 2.73% | $9,000 | 84ms | |
Triangle | BTC→ETH→USDT | Binance Huobi | $76.15 0.54% | $14,200 | 178ms |
Our latency-aware routing system continuously monitors connection speed to each exchange and optimizes trade execution paths to minimize slippage and ensure successful arbitrage.
Exchange | Latency | Status |
---|---|---|
Binance | 78ms | Excellent |
Coinbase | 92ms | Excellent |
KuCoin | 145ms | Good |
Kraken | 84ms | Excellent |
Huobi | 187ms | Good |
Simulate the impact of latency on arbitrage profitability. Optimize execution strategies by testing different routes and timing scenarios.